Howard Payne Univers vs Chapman University (11/16/07 at Redlnads, CA)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Howard Payne Univers vs Chapman University
11/16/07 5:30 pm at Redlnads, CA
--------------------------------------------------------------------------------
VISITORS: Howard Payne Univers 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stephanie Brewer.... * 1-6 1-2 2-2 0 3 3 3 5 2 3 0 1 37
22 Kimberly Hoffman.... * 1-2 0-0 6-6 0 7 7 3 8 2 5 0 3 20
24 Meia Daniels........ * 1-5 0-2 9-13 0 4 4 2 11 3 9 1 5 35
32 Stacey Blalock...... * 11-16 0-1 4-4 2 1 3 1 26 0 3 2 0 33
40 Hope Hohertz........ * 2-3 0-1 3-4 0 5 5 1 7 3 2 0 3 32
04 Katy Sarem.......... 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 3
12 Mionca Hall......... 1-1 0-0 2-2 0 1 1 2 4 0 6 0 0 9
14 Daphnie Pippins..... 1-1 0-0 6-6 2 3 5 4 8 1 2 0 2 20
30 Elaine Hobbs........ 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
50 Sarah Jockers....... 1-4 0-0 0-2 2 0 2 1 2 0 1 1 1 7
TEAM................ 4 4
Totals.............. 19-38 1-6 32-39 6 29 35 20 71 12 33 4 15 200
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 8-17 47.1% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-3 33.3% Game: 16.7% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 23-28 82.1% Game: 82.1% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Chapman University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Lauren Kamiyama..... * 5-19 3-11 2-2 1 2 3 4 15 3 6 0 3 37
11 Nikki Hayman........ * 5-14 0-3 3-4 0 2 2 5 13 4 5 0 1 27
23 Linda Ly............ * 4-8 0-0 3-3 0 0 0 5 11 5 4 0 3 32
33 Tara Glennon........ * 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 12
44 Hayley MacArthur.... * 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 7
03 Kelli Yamamoto...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
05 Christina Ly........ 0-1 0-0 0-0 1 1 2 1 0 1 2 0 3 17
10 Jessica Ciske....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
14 Jenna Kakasu........ 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 4
21 Natasha Belou....... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 8
32 Amelia Perez........ 6-8 0-0 5-6 3 1 4 3 17 0 2 0 4 26
42 Blaire Camarda...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
52 Andrijana Kerkez.... 0-2 0-0 0-0 1 2 3 4 0 1 3 0 1 15
TEAM................ 1 3 4
Totals.............. 21-57 3-15 15-17 7 16 23 26 60 14 25 0 15 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 11-32 34.4% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-11 27.3% Game: 20.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-8 100 % Game: 88.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Howard Payne Univers-None. Chapman University-None.
Attendance: 135
Score by Periods 1st 2nd Total
Howard Payne Univers.......... 31 40 - 71
Chapman University............ 27 33 - 60
Play Analysis
Howard Payne Univers vs Chapman University (11/16/07 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Howard Payne Univers.... 10 10 - 20
Chapman University...... 5 18 - 23
POINTS IN PAINT 1 2 - Tot
Howard Payne Univers.... 18 8 - 26
Chapman University...... 12 12 - 24
2ND CHANCE POINTS 1 2 - Tot
Howard Payne Univers.... 2 2 - 4
Chapman University...... 4 2 - 6
FAST BREAK POINTS 1 2 - Tot
Howard Payne Univers.... 0 0 - 0
Chapman University...... 0 0 - 0
BENCH POINTS 1 2 - Tot
Howard Payne Univers.... 8 6 - 14
Chapman University...... 11 8 - 19
SCORE TIED BY 1 2 - Tot
Howard Payne Univers.... 0 0 - 0
Chapman University...... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Howard Payne Univers.... 0 0 - 0
Chapman University...... 0 0 - 0