Howard Payne vs Sul Ross State (12/08/07 at Alpine, Tx. (Pete P. Gallego Center))
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Howard Payne vs Sul Ross State
12/08/07 1:00 p.m. at Alpine, Tx. (Pete P. Gallego Center)
--------------------------------------------------------------------------------
VISITORS: Howard Payne 6-0, 3-0 ASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kimberly Hoffman.... f 4-6 0-0 6-7 1 4 5 2 14 1 2 0 0 28
40 Hope Hohertz........ f 1-4 0-3 0-0 2 1 3 1 2 3 1 1 2 22
32 Stacey Blalock...... c 2-5 0-2 4-5 1 4 5 4 8 0 1 1 1 24
10 Stephanie Brewer.... g 2-3 1-2 0-1 1 1 2 2 5 1 1 0 0 18
24 Meia Daniels........ g 7-13 1-5 8-11 2 5 7 0 23 3 2 0 6 33
03 Tiffany Warner...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
04 Katy Sarem.......... 3-4 1-2 2-3 1 1 2 1 9 0 0 0 3 18
12 Mionca Hall......... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 8
14 Daphnie Pippins..... 1-4 0-0 0-0 1 3 4 3 2 0 3 0 0 15
20 Mica Williams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Makiesha Davis...... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
30 Elaine Hobbs........ 1-4 0-0 2-2 1 2 3 1 4 0 1 0 0 15
50 Sarah Jockers....... 2-4 0-0 0-0 0 1 1 5 4 1 0 1 0 14
TEAM................ 3 4 7 1
Totals.............. 24-50 3-14 22-29 13 27 40 19 73 9 14 3 12 201
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 11-24 45.8% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-8 12.5% Game: 21.4% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 16-20 80.0% Game: 75.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Sul Ross State 2-4, 1-2 ASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Janice Mitchell..... f 5-6 1-1 3-4 1 1 2 2 14 0 4 0 1 28
45 Nitra Woods......... f 4-9 0-0 8-10 3 6 9 2 16 1 3 2 1 31
55 Morgan Johnson...... c 3-8 0-0 0-0 1 0 1 4 6 1 2 0 0 18
31 Angelique Benton.... g 4-11 1-4 0-0 1 4 5 1 9 0 1 2 1 27
32 Isela Garza......... g 1-5 1-2 0-0 1 1 2 3 3 0 3 0 2 24
10 Brittany Hatch...... 1-3 1-3 0-0 0 0 0 1 3 1 1 0 1 16
11 Brenda Delgado...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
20 Liz Pereyra......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Shiloh Shugart...... 1-6 0-2 0-0 0 0 0 5 2 0 2 0 1 22
30 Vivienne Valles..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
40 Stephanie Marshall.. 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 9
42 Casi Tribett........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 11
50 DeShonna Hill....... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
TEAM................ 1 4 5 1
Totals.............. 19-51 4-12 11-14 8 18 26 21 53 4 19 4 8 198
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 8-19 42.1% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-6 16.7% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 8-9 88.9% Game: 78.6% 0
--------------------------------------------------------------------------------
Officials: R-Joe Ray Chavez, U1-Gary Upshaw, U2-John Bennam
Technical fouls: Howard Payne-None. Sul Ross State-None.
Attendance: 244
Score by Periods 1st 2nd Total
Howard Payne.................. 34 39 - 73
Sul Ross State................ 28 25 - 53
Howard Panye enters Saturday's game ranked No. 2 in the latest ESPN/USA Today
Division III Top 25 Coaches Poll.
Play Analysis
Howard Payne vs Sul Ross State (12/08/07 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Howard Payne............ 4 21 - 25
Sul Ross State.......... 10 4 - 14
POINTS IN PAINT 1 2 - Tot
Howard Payne............ 12 14 - 26
Sul Ross State.......... 0 4 - 4
2ND CHANCE POINTS 1 2 - Tot
Howard Payne............ 5 6 - 11
Sul Ross State.......... 6 4 - 10
FAST BREAK POINTS 1 2 - Tot
Howard Payne............ 0 0 - 0
Sul Ross State.......... 0 0 - 0
BENCH POINTS 1 2 - Tot
Howard Payne............ 10 11 - 21
Sul Ross State.......... 2 3 - 5
SCORE TIED BY 1 2 - Tot
Howard Payne............ 0 0 - 0
Sul Ross State.......... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Howard Payne............ 0 0 - 0
Sul Ross State.......... 0 0 - 0