UTW07-08 vs Howard Payne (12/29/07 at Brownwood, Texas)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
UTW07-08 vs Howard Payne
12/29/07 3:00pm at Brownwood, Texas
--------------------------------------------------------------------------------
VISITORS: UTW07-08 2-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Latoyia Preston..... * 0-4 0-0 0-0 1 1 2 0 0 0 4 0 3 16
11 Michelle Townsend... * 0-5 0-0 2-2 2 2 4 2 2 3 3 0 1 30
21 Tomisha Martin...... * 3-8 0-2 2-3 1 5 6 3 8 1 4 3 1 22
30 Crystal Johnson..... * 8-22 4-13 2-2 2 5 7 1 22 3 7 3 2 39
32 Taneesha Leak....... * 3-9 0-0 1-2 2 3 5 3 7 0 4 2 1 21
03 Christina LaFour.... 2-3 1-1 1-2 1 1 2 0 6 1 4 1 1 7
04 Nevena Trailovic.... 0-2 0-0 0-0 0 1 1 2 0 2 0 0 1 15
12 Jessica Wills....... 1-5 0-2 0-0 0 1 1 3 2 0 0 0 0 23
20 Yasmine Orozco...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Alissa Trull........ 1-1 1-1 0-0 0 1 1 1 3 0 2 0 0 13
24 Emma Fradette....... 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0 12
TM.................. 1 4 5
Totals.............. 18-61 6-20 8-11 10 26 36 17 50 10 28 9 10 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 9-29 31.0% Game: 29.5% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 3-6 50.0% Game: 72.7% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Howard Payne 9-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kimberly Hoffman.... f 7-12 0-1 1-4 4 4 8 2 15 2 5 0 1 23
40 Hope Hohertz........ f 3-6 0-0 3-4 4 7 11 1 9 4 2 1 3 24
32 Stacey Blalock...... c 8-17 0-0 6-7 0 4 4 1 22 1 1 1 2 27
04 Katy Sarem.......... g 3-5 0-0 0-0 2 3 5 1 6 3 2 0 2 31
24 Meia Daniels........ g 9-19 3-4 3-4 1 3 4 0 24 3 2 0 4 28
12 Mionca Hall......... 1-3 1-2 0-0 0 2 2 2 3 1 1 0 2 19
14 Daphnie Pippins..... 0-2 0-0 1-2 0 3 3 0 1 2 0 0 0 13
23 Makiesha Davis...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 2 3
30 Elaine Hobbs........ 1-4 0-1 1-4 1 4 5 2 3 2 3 0 1 18
44 Sarah Pfieter....... 2-2 0-0 0-0 0 1 1 0 4 1 0 0 0 4
50 Sarah Jockers....... 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 9
TEAM................ 5 4 9
Totals.............. 35-72 4-8 15-25 18 35 53 11 89 19 17 2 17 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 18-36 50.0% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-1 0.0% Game: 50.0% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 6-11 54.5% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials: Tommy Prosise, Wendell O. Hawkins, Steven Doron
Technical fouls: UTW07-08-None. Howard Payne-None.
Attendance: 835
Score by Periods 1st 2nd Total
UTW07-08...................... 26 24 - 50
Howard Payne.................. 47 42 - 89
Play Analysis
UTW07-08 vs Howard Payne (12/29/07 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
UTW07-08................ 9 0 - 9
Howard Payne............ 12 14 - 26
POINTS IN PAINT 1 2 - Tot
UTW07-08................ 10 4 - 14
Howard Payne............ 26 28 - 54
2ND CHANCE POINTS 1 2 - Tot
UTW07-08................ 0 1 - 1
Howard Payne............ 14 4 - 18
FAST BREAK POINTS 1 2 - Tot
UTW07-08................ 2 0 - 2
Howard Payne............ 4 16 - 20
BENCH POINTS 1 2 - Tot
UTW07-08................ 2 9 - 11
Howard Payne............ 4 9 - 13
SCORE TIED BY 1 2 - Tot
UTW07-08................ 0 0 - 0
Howard Payne............ 0 0 - 0
LEAD GAINED BY 1 2 - Tot
UTW07-08................ 0 0 - 0
Howard Payne............ 0 0 - 0