UTTWOMEN vs Howard Payne (1/5/08 at Brownwood, Texas)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
UTTWOMEN vs Howard Payne
1/5/08 1:00pm at Brownwood, Texas
--------------------------------------------------------------------------------
VISITORS: UTTWOMEN 7-4, 4-2 ASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Alyssa Ploof........ * 0-2 0-1 0-0 0 2 2 3 0 3 3 0 1 35
21 Marci Trogus........ * 4-8 0-3 2-2 3 2 5 2 10 3 4 0 1 34
23 Melissa Thomas...... * 0-8 0-3 0-0 2 1 3 3 0 2 5 0 1 30
30 Lindsay Eaton....... * 7-14 0-0 1-2 2 1 3 1 15 0 2 0 1 18
33 Kasey Buggs......... * 9-20 0-0 5-6 3 6 9 3 23 2 4 0 0 35
03 Alyse Bell.......... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
12 Becky Taylor........ 2-6 0-0 5-8 6 6 12 0 9 2 2 0 2 25
14 Kamryn Hall......... 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 8
15 Krystal Pemick...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Alex Walls.......... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 5
44 Rachel Whiteside.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 2 4 6
Totals.............. 23-63 0-9 13-18 19 22 41 13 59 12 24 0 6 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 15-33 45.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 9-10 90.0% Game: 72.2% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Howard Payne 11-0, 7-0 ASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kimberly Hoffman.... f 6-11 1-1 3-3 2 3 5 2 16 5 3 0 3 29
40 Hope Hohertz........ f 4-7 1-3 2-2 2 5 7 3 11 2 2 1 2 26
32 Stacey Blalock...... c 7-11 0-0 3-3 3 2 5 4 17 0 4 4 0 24
04 Katy Sarem.......... g 6-13 4-8 2-2 3 2 5 1 18 2 0 0 2 27
24 Meia Daniels........ g 7-17 2-9 3-3 2 2 4 1 19 3 2 0 11 36
10 Stephanie Brewer.... 0-1 0-1 0-0 2 0 2 0 0 0 1 0 0 10
12 Mionca Hall......... 3-4 1-1 0-0 0 0 0 0 7 0 1 0 0 7
14 Daphnie Pippins..... 0-2 0-0 0-0 0 3 3 3 0 1 2 0 0 11
30 Elaine Hobbs........ 0-3 0-1 0-0 1 3 4 2 0 2 1 0 0 14
44 Sarah Pfieter....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Sarah Jockers....... 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 14
TEAM................ 2 1 3
Totals.............. 33-72 9-24 13-13 17 22 39 16 88 15 16 5 18 200
TOTAL FG% 1st Half: 17-41 41.5% 2nd Half: 16-31 51.6% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 4-10 40.0% Game: 37.5% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 7-7 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials: Donnie Conner, Paul Sims, Stephen Walden
Technical fouls: UTTWOMEN-None. Howard Payne-None.
Attendance: 560
Score by Periods 1st 2nd Total
UTTWOMEN...................... 20 39 - 59
Howard Payne.................. 45 43 - 88
Play Analysis
UTTWOMEN vs Howard Payne (1/5/08 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
UTTWOMEN................ 5 12 - 17
Howard Payne............ 19 13 - 32
POINTS IN PAINT 1 2 - Tot
UTTWOMEN................ 12 22 - 34
Howard Payne............ 22 14 - 36
2ND CHANCE POINTS 1 2 - Tot
UTTWOMEN................ 6 8 - 14
Howard Payne............ 11 5 - 16
FAST BREAK POINTS 1 2 - Tot
UTTWOMEN................ 0 4 - 4
Howard Payne............ 6 6 - 12
BENCH POINTS 1 2 - Tot
UTTWOMEN................ 3 8 - 11
Howard Payne............ 3 4 - 7
SCORE TIED BY 1 2 - Tot
UTTWOMEN................ 0 0 - 0
Howard Payne............ 0 0 - 0
LEAD GAINED BY 1 2 - Tot
UTTWOMEN................ 0 0 - 0
Howard Payne............ 0 0 - 0