MCMW vs Howard Payne (1/31/08 at Brownwood, Texas)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
MCMW vs Howard Payne
1/31/08 5:30pm at Brownwood, Texas
--------------------------------------------------------------------------------
VISITORS: MCMW 16-2, 13-1 ASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Amanda Peters....... * 0-1 0-0 1-2 0 1 1 1 1 0 0 0 0 13
23 Amber Horton........ * 2-9 0-1 1-2 1 1 2 3 5 3 2 1 4 27
24 Allison Nelson...... * 2-5 0-0 2-2 0 3 3 2 6 0 2 0 0 22
30 Maigen Sawyer....... * 3-8 2-4 0-0 0 1 1 2 8 1 5 0 1 24
32 Tarra Richardson.... * 6-18 0-0 0-0 5 10 15 0 12 0 1 5 4 33
05 Bre. Anderson-Burton 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 6
11 Terran Ragland...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Dominique Brown..... 2-10 0-2 0-0 3 0 3 2 4 2 7 0 4 24
20 Jabri Butler........ 2-3 0-0 0-0 0 0 0 2 4 0 2 0 0 15
21 Sandra Lewis........ 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 14
35 Erica Peters........ 0-0 0-0 0-0 2 1 3 0 0 0 1 0 3 9
40 Erica Rawls......... 0-3 0-0 0-0 1 0 1 0 0 1 0 0 0 4
43 Callie Williams..... 0-4 0-1 0-0 0 0 0 1 0 0 0 0 0 7
44 Jordan Stansell..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 19-64 4-10 4-6 14 18 32 15 46 7 20 6 16 200
TOTAL FG% 1st Half: 3-27 11.1% 2nd Half: 16-37 43.2% Game: 29.7% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 4-6 66.7% Game: 40.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Howard Payne 18-0, 14-0 ASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kimberly Hoffman.... f 3-8 0-1 2-4 1 9 10 3 8 3 2 0 4 30
40 Hope Hohertz........ f 0-5 0-2 2-4 2 7 9 2 2 3 4 1 1 35
32 Stacey Blalock...... c 8-14 1-1 4-4 5 3 8 1 21 1 4 4 3 32
04 Katy Sarem.......... g 4-7 2-4 0-0 1 2 3 2 10 0 4 0 2 28
24 Meia Daniels........ g 4-13 1-7 1-2 4 4 8 2 10 5 4 0 2 32
10 Stephanie Brewer.... 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 12
12 Mionca Hall......... 0-1 0-0 1-2 0 0 0 1 1 0 7 0 2 11
14 Daphnie Pippins..... 0-0 0-0 2-2 1 1 2 0 2 0 2 0 3 10
30 Elaine Hobbs........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
50 Sarah Jockers....... 1-1 0-0 0-0 1 3 4 0 2 0 0 0 0 8
TEAM................ 2 2 4
Totals.............. 21-51 4-15 12-18 17 31 48 12 58 12 28 5 17 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 10-27 37.0% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-8 12.5% Game: 26.7% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 3-4 75.0% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Scott Bagg, Kris Shelton, Barry Haynes
Technical fouls: MCMW-None. Howard Payne-None.
Attendance: 2670
Score by Periods 1st 2nd Total
MCMW.......................... 10 36 - 46
Howard Payne.................. 34 24 - 58
Play Analysis
MCMW vs Howard Payne (1/31/08 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
MCMW.................... 4 16 - 20
Howard Payne............ 14 6 - 20
POINTS IN PAINT 1 2 - Tot
MCMW.................... 4 6 - 10
Howard Payne............ 16 14 - 30
2ND CHANCE POINTS 1 2 - Tot
MCMW.................... 1 6 - 7
Howard Payne............ 7 7 - 14
FAST BREAK POINTS 1 2 - Tot
MCMW.................... 2 2 - 4
Howard Payne............ 0 0 - 0
BENCH POINTS 1 2 - Tot
MCMW.................... 0 14 - 14
Howard Payne............ 5 2 - 7
SCORE TIED BY 1 2 - Tot
MCMW.................... 2 0 - 2
Howard Payne............ 1 0 - 1
LEAD GAINED BY 1 2 - Tot
MCMW.................... 0 0 - 0
Howard Payne............ 1 0 - 1