Howard Payne vs Hardin-Simmons (2.9.2008 at Abilene, Texas (Mabee Complex))
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Howard Payne vs Hardin-Simmons
2.9.2008 1 p.m. at Abilene, Texas (Mabee Complex)
--------------------------------------------------------------------------------
VISITORS: Howard Payne 21-0, 17-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kimberly Hoffman.... f 4-6 1-1 8-10 1 6 7 3 17 2 3 0 1 34
40 Hope Hohertz........ f 2-4 0-0 3-6 1 5 6 2 7 2 2 0 0 28
32 Stacey Blalock...... c 8-14 0-0 8-11 1 5 6 4 24 1 4 2 1 31
04 Katy Sarem.......... g 0-0 0-0 2-2 0 3 3 2 2 3 2 1 2 20
24 Meia Daniels........ g 5-15 2-4 3-5 2 2 4 1 15 2 3 0 7 33
10 Stephanie Brewer.... 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 20
12 Mionca Hall......... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 7
14 Daphnie Pippins..... 1-4 0-0 1-1 1 0 1 3 3 0 3 0 1 6
30 Elaine Hobbs........ 0-2 0-0 0-1 1 4 5 0 0 1 2 0 1 12
50 Sarah Jockers....... 2-2 0-0 0-0 2 0 2 1 4 0 0 0 0 9
TEAM................ 2 1 3
Totals.............. 22-47 3-5 25-36 11 27 38 17 72 13 23 3 14 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 9-19 47.4% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-2 100 % Game: 60.0% REBS
F Throw % 1st Half: 13-18 72.2% 2nd Half: 12-18 66.7% Game: 69.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Hardin-Simmons 16-5, 13-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ashley Allen........ f 3-9 0-0 1-3 5 0 5 3 7 3 4 0 1 31
33 Shelby Hodges....... f 0-4 0-0 0-0 1 0 1 4 0 0 1 0 0 15
52 Lindsey Newcombe.... c 5-12 0-0 3-4 3 9 12 4 13 0 2 1 2 31
05 Bo Warm............. g 5-14 3-8 0-0 1 3 4 0 13 6 2 1 3 33
22 Rachel Cisneroz..... g 1-6 1-6 0-0 1 0 1 4 3 2 5 0 1 24
10 Lara Colsman........ 2-2 0-0 1-2 1 2 3 3 5 0 2 3 0 11
14 Mollie Brawner...... 5-9 3-5 2-2 0 1 1 2 15 4 2 1 2 27
20 Kenzie Tarpley...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
21 Allison Bray........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Kristen Harris...... 2-4 0-0 0-0 1 1 2 3 4 1 0 2 0 21
30 Haylee Allen........ 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 1
TEAM................ 2 3 5
Totals.............. 23-63 7-20 7-11 15 19 34 24 60 17 20 8 9 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 13-33 39.4% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 5-14 35.7% Game: 35.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-8 75.0% Game: 63.6% 2
--------------------------------------------------------------------------------
Officials: Keith Ivy, John Franklin, Duane Schilling
Technical fouls: Howard Payne-None. Hardin-Simmons-None.
Attendance: 1117
Score by Periods 1st 2nd Total
Howard Payne.................. 40 32 - 72
Hardin-Simmons................ 23 37 - 60
Play Analysis
Howard Payne vs Hardin-Simmons (2.9.2008 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Howard Payne............ 21 2 - 23
Hardin-Simmons.......... 10 13 - 23
POINTS IN PAINT 1 2 - Tot
Howard Payne............ 16 10 - 26
Hardin-Simmons.......... 10 14 - 24
2ND CHANCE POINTS 1 2 - Tot
Howard Payne............ 8 2 - 10
Hardin-Simmons.......... 3 7 - 10
FAST BREAK POINTS 1 2 - Tot
Howard Payne............ 4 2 - 6
Hardin-Simmons.......... 0 4 - 4
BENCH POINTS 1 2 - Tot
Howard Payne............ 5 2 - 7
Hardin-Simmons.......... 10 14 - 24
SCORE TIED BY 1 2 - Tot
Howard Payne............ 0 0 - 0
Hardin-Simmons.......... 1 0 - 1
LEAD GAINED BY 1 2 - Tot
Howard Payne............ 0 0 - 0
Hardin-Simmons.......... 0 0 - 0